<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactionauts</title>
	<atom:link href="http://interactionauts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://interactionauts.com</link>
	<description>web and interaction</description>
	<lastBuildDate>Sat, 31 Dec 2011 15:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>For 2012</title>
		<link>http://interactionauts.com/2011/12/for-2012/</link>
		<comments>http://interactionauts.com/2011/12/for-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:14:24 +0000</pubDate>
		<dc:creator>Reinder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://interactionauts.com/?p=397</guid>
		<description><![CDATA[Although I find it hypocrite, meaning that the other 364 days in a year are just as important as 31 december, here are my goals for 2012. Please, keep me to it. Worrying less about worrying. It&#8217;ll be fine, even if I don&#8217;t worry. If things won&#8217;t be fine, it probably isn&#8217;t that bad and&#8230;]]></description>
			<content:encoded><![CDATA[<p>Although I find it hypocrite, meaning that the other 364 days in a year are just as important as 31 december, here are my goals for 2012.</p>
<p>Please, keep me to it.</p>
<ul>
<li>Worrying less about worrying. It&#8217;ll be fine, even if I don&#8217;t worry. If things won&#8217;t be fine, it probably isn&#8217;t that bad and if it is, I&#8217;ll manage. Things will be great and I&#8217;ll get my chances.</li>
<li>Grow further, develop myself further.</li>
<li>Expand my venture, Sporous, to an annual volume of 50 grand.</li>
<li>Visit New York (again) and Tokio.</li>
<li>Stay happy.</li>
</ul>
<p>All the best for 2012. It&#8217;ll be great.</p>
<p>(I forgot: graduate!)</p>
]]></content:encoded>
			<wfw:commentRss>http://interactionauts.com/2011/12/for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporous features layered ideation</title>
		<link>http://interactionauts.com/2011/12/sporous-features-layered-ideation/</link>
		<comments>http://interactionauts.com/2011/12/sporous-features-layered-ideation/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:28:36 +0000</pubDate>
		<dc:creator>Reinder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://interactionauts.com/?p=394</guid>
		<description><![CDATA[What use is there to an app for ideation, if it doesn&#8217;t allow filtering?]]></description>
			<content:encoded><![CDATA[<p>What use is there to an app for ideation, if it doesn&#8217;t allow filtering?</p>
<p><a href="http://interactionauts.com/wp-content/uploads/foto-2.png" rel="lightbox[394]"><img class="alignnone size-medium wp-image-395" title="foto-2" src="http://interactionauts.com/wp-content/uploads/foto-2-293x440.png" alt="" width="293" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://interactionauts.com/2011/12/sporous-features-layered-ideation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a smart follower</title>
		<link>http://interactionauts.com/2011/11/be-a-smart-follower/</link>
		<comments>http://interactionauts.com/2011/11/be-a-smart-follower/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:56:41 +0000</pubDate>
		<dc:creator>Reinder</dc:creator>
				<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://interactionauts.com/?p=391</guid>
		<description><![CDATA[Because I signed up for a mailing about &#8220;working smarter&#8221;, I received an e-mail from a sponsor with 7 tips about being a more effective leader. I normally don&#8217;t take action on these mailings, but this one seemed interesting. The including page is right here: Turbocursus Slim Leiderschap, door Jeroen Busscher. It&#8217;s in Dutch, but&#8230;]]></description>
			<content:encoded><![CDATA[<p>Because I signed up for a mailing about &#8220;working smarter&#8221;, I received an e-mail from a sponsor with 7 tips about being a more effective leader. I normally don&#8217;t take action on these mailings, but this one seemed interesting. The including page is right here: <a href="http://www.mkbservicedesk.nl/turbocursus-slim-leiderschap/298/356.htm">Turbocursus Slim Leiderschap</a>, door Jeroen Busscher. It&#8217;s in Dutch, but I&#8217;ll share it anyway.</p>
<p><strong>7 key aspects of leadership</strong><br />
Busscher emphasizes the following. In order to be a smart and effective leader: make others responsible (don&#8217;t instruct), facilitate their needs (don&#8217;t motivate), ask questions (don&#8217;t give answers), show interest (don&#8217;t be an example), trust (don&#8217;t coach), inspire (don&#8217;t think) and be lazy (don&#8217;t work too hard).</p>
<p><strong>What if you&#8217;re not a leader<br />
</strong>Not to worry. You&#8217;re the leader-type but not always in the position to lead. So what do you do? Depend on others to be the leader? No, of course not. Take leadership by being a follower.</p>
<p><strong>Be a smart follower</strong></p>
<ul>
<li>Take responsibility, don&#8217;t follow instructions. You&#8217;re here to think yourself, don&#8217;t let others think for you.</li>
<li>Find your needs. What do you need to perform better? Ask for it. Not granted? Ask again.</li>
<li>Question. Do not ask questions, just question everything. Don&#8217;t follow the path that others laid out &#8211; question what others find normal.</li>
<li>Be interesting. Love what you do. If you don&#8217;t, stop and go looking for something else. Be in pursuit of your interests, surprise yourself.</li>
<li>Trust yourself. You&#8217;re the one who&#8217;s capable of doing this, not somebody else. Don&#8217;t worry, you&#8217;ll be fine.</li>
<li>Be inspired. Did the greater things come to you when you&#8217;ve asked for it? Brilliance is just around the corner.</li>
<li>Don&#8217;t be productive. Be effective. Working 60 hours a week will get you somewhere, but doing the same in 30 gets you further.</li>
</ul>
<p>Now, be a dear and kick ass.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://interactionauts.com/2011/11/be-a-smart-follower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#drawmyfollowers by Greg Burney</title>
		<link>http://interactionauts.com/2011/11/drawmyfollowers-by-greg-burney/</link>
		<comments>http://interactionauts.com/2011/11/drawmyfollowers-by-greg-burney/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:35:45 +0000</pubDate>
		<dc:creator>Reinder</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://interactionauts.com/?p=388</guid>
		<description><![CDATA[A few months ago I stumbled upon the profile of @gregburney on Twitter, who apparently would draw those who&#8217;d follow him. Today I got a reply from him, keeping his word, with the following astonishing result. Thanks Greg!]]></description>
			<content:encoded><![CDATA[<p>A few months ago I stumbled upon the profile of <a href="https://twitter.com/#!/GregBurney">@gregburney</a> on Twitter, who apparently would draw those who&#8217;d follow him. Today I got a reply from him, keeping his word, with the following astonishing result.</p>
<p><a href="http://interactionauts.com/wp-content/uploads/458106442.jpg" rel="lightbox[388]"><img class="alignnone size-medium wp-image-389" title="458106442" src="http://interactionauts.com/wp-content/uploads/458106442-370x440.jpg" alt="" width="370" height="440" /></a></p>
<p>Thanks Greg!</p>
]]></content:encoded>
			<wfw:commentRss>http://interactionauts.com/2011/11/drawmyfollowers-by-greg-burney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporous app icon</title>
		<link>http://interactionauts.com/2011/11/sporous-app-icon/</link>
		<comments>http://interactionauts.com/2011/11/sporous-app-icon/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:48:11 +0000</pubDate>
		<dc:creator>Reinder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://interactionauts.com/?p=382</guid>
		<description><![CDATA[What do you think of the new Sporous app icon?]]></description>
			<content:encoded><![CDATA[<p>What do you think of the new Sporous app icon?</p>
<p><a href="http://interactionauts.com/wp-content/uploads/IMG_1021.png" rel="lightbox[382]"><img class="alignnone size-medium wp-image-385" title="IMG_1021" src="http://interactionauts.com/wp-content/uploads/IMG_1021-293x440.png" alt="" width="293" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://interactionauts.com/2011/11/sporous-app-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting things done #2</title>
		<link>http://interactionauts.com/2011/11/getting-things-done-2/</link>
		<comments>http://interactionauts.com/2011/11/getting-things-done-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:13:47 +0000</pubDate>
		<dc:creator>Reinder</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Managing]]></category>

		<guid isPermaLink="false">http://interactionauts.com/?p=380</guid>
		<description><![CDATA[Okay, I&#8217;m on a spree here. Just deleted the Facebook and Twitter app from my phone. For several reasons: Facebook/Twitter is a medium and not a goal in itself. Seeing how friends are doing for the sake of seeing how friends are doing, doesn&#8217;t make sense. Both Facebook and Twitter are mass media, which means&#8230;]]></description>
			<content:encoded><![CDATA[<p>Okay, I&#8217;m on a spree here. Just deleted the Facebook and Twitter app from my phone. For several reasons:</p>
<ol>
<li>Facebook/Twitter is a medium and not a goal in itself. Seeing how friends are doing for the sake of seeing how friends are doing, doesn&#8217;t make sense.</li>
<li>Both Facebook and Twitter are mass media, which means that the information on it is high quantity but low quality. Even during work breaks, I prefer high quality information, such as <a href="http://news.ycombinator.org">HN</a>.</li>
<li>Twitter should be used with a purpose, such as finding a contact or building a network. I figured nobody reads my &#8220;Do a barrel roll.&#8221; and &#8220;I&#8217;m on a boat!&#8221; tweets anyway.</li>
<li>I usually grab my phone when there is alone-time at hand, or just nothing, killing time by staring at pointless &#8220;I&#8217;m going to sleep and my day was nice&#8221; status update by a friend I haven&#8217;t spoken to in a long time. Most stupidest and attention-consuming thing I&#8217;ve been doing so far.</li>
<li>Noted in <a href="http://amitaytweeto.com/thequietplace/">this wonderful animation by Amitay Tweeto</a>: you won&#8217;t die when not checking Facebook.</li>
<li>Adding to #5: I might die <em>checking </em>Facebook. The probability of such a single occurrence is very small, but if you accumulate all the time I spent wandering around on Facebook and Twitter, how much of me died there when I really go?</li>
</ol>
<p>Also, I deleted the bookmark bar of Chome. You know, the thingy that makes your e-mail, Facebook, Twitter and Google Analytics stats one click away. Don&#8217;t do it.</p>
<p>Be disciplined, save time, achieve more.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactionauts.com/2011/11/getting-things-done-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting things done #1</title>
		<link>http://interactionauts.com/2011/11/getting-things-done-1/</link>
		<comments>http://interactionauts.com/2011/11/getting-things-done-1/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:35:34 +0000</pubDate>
		<dc:creator>Reinder</dc:creator>
				<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://interactionauts.com/?p=372</guid>
		<description><![CDATA[Being productive is all about limiting distraction and being disciplined. For several months now I&#8217;ve had the &#8220;I only check e-mail twice a day at 12:00 and 16:00&#8243; line as an email signature. It turned out to be more of a reminder to myself than a warning to others, but once you get the hang&#8230;]]></description>
			<content:encoded><![CDATA[<p>Being productive is all about limiting distraction and being disciplined. For several months now I&#8217;ve had the &#8220;I only check e-mail twice a day at 12:00 and 16:00&#8243; line as an email signature. It turned out to be more of a reminder to myself than a warning to others, but once you get the hang of it, it&#8217;s not too hard to be disciplined. And: I got a bunch of &#8220;Whoah! That&#8217;s neat GTD man!&#8221; responds to it.</p>
<p>Now, here comes the automation part. Use this neat little AppleScript thing to boot up all your favourite Mac programs 15 seconds after launch.</p>
<pre>
delay 15
tell application "Mail" to activate
tell application "iCal" to activate
tell application "Billings" to activate
tell application "Things" to activate
tell application "Mail" to check for new mail
delay 2
tell application "Finder"
set visible of process "Mail" to false
set visible of process "iCal" to false
set visible of process "Billings" to false
set visible of process "Things" to false
end tell
</pre>
<p>Then, download <a href="http://code.google.com/p/cronnix/downloads/list">Cronnix</a> and put these two lines in your cronjobs file.</p>
<pre>
0 12 * * * osascript -e 'tell application "Mail.app" to check for new mail'
0 16 * * * osascript -e 'tell application "Mail.app" to check for new mail'
</pre>
<p>You&#8217;ve just automated your Mail.app to check for new e-mail at 12:00 and 16:00 (and when you boot up). Don&#8217;t forget to set it to manual. It&#8217;s not hard to be disciplined.</p>
<p>Happy GTD-ing.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactionauts.com/2011/11/getting-things-done-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacon</title>
		<link>http://interactionauts.com/2011/10/bacon/</link>
		<comments>http://interactionauts.com/2011/10/bacon/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:18:02 +0000</pubDate>
		<dc:creator>Reinder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://interactionauts.com/?p=369</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://interactionauts.com/wp-content/uploads/IMG_0919.png" rel="lightbox[369]"><img class="alignnone size-medium wp-image-370" title="IMG_0919" src="http://interactionauts.com/wp-content/uploads/IMG_0919-293x440.png" alt="" width="293" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://interactionauts.com/2011/10/bacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attending TEDx Rotterdam was inspiring</title>
		<link>http://interactionauts.com/2011/10/attending-tedx-rotterdam-was-inspiring/</link>
		<comments>http://interactionauts.com/2011/10/attending-tedx-rotterdam-was-inspiring/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:08:04 +0000</pubDate>
		<dc:creator>Reinder</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://interactionauts.com/?p=364</guid>
		<description><![CDATA[My mind is still buzzing. This was inspiring. Today I attended TEDx Rotterdam, an independently organized TED event featuring talks of several remarkable individuals, leading in their fields. The main theme of the day was &#8220;Future Leadership&#8221;, embodied by hundreds of attending near-graduate students. As many of the speakers said, these students will lead the&#8230;]]></description>
			<content:encoded><![CDATA[<p>My mind is still buzzing. This was inspiring.</p>
<p>Today I attended TEDx Rotterdam, an independently organized TED event featuring talks of several remarkable individuals, leading in their fields. The main theme of the day was &#8220;Future Leadership&#8221;, embodied by hundreds of attending near-graduate students. As many of the speakers said, these students will lead the future using information, mobile, technology, imagination, ideas and so on &#8211; perhaps even on a global scale.</p>
<p>The last speaker, Sander Veeneman (<a href="http://www.youtube.com/watch?v=BynUQlYHcoE">right here</a>), concluded his talk with the following: &#8220;I know a person, right now in the audience, who can be and will be a future leader. And you know what the most funny thing is? That very person &#8211; is you.&#8221; In my opinion, the most inspiring talk.</p>
<p>Kees Moeliker (<a href="http://www.youtube.com/watch?v=jq55z4GwGVk">talk</a>) managed to make me laugh my butt off. As a winner of the &#8220;Ig Nobel&#8221; prize, he researched homosexual necrofilia by ducks. As a surplus, he&#8217;s recently researched the reason for public lice to become an endangered species: shaving (and he has managed to show a landingstrip on screen). Didn&#8217;t know all this, really had a laugh.</p>
<p>Mikko Hypponen performed <a href="http://www.youtube.com/watch?v=WQgeUHlTThc">a very solid talk</a> about cybercrime and security. I complimented him via Twitter on his strong appearance, and actually got a response back (very surprising, he even retweeted to 20k followers).</p>
<p>Joost Conijn amazed everyone with <a href="http://www.youtube.com/watch?v=vusxJosvtOw">his self-made airplane</a>, which he flew over the Sahara desert. Marijn Berk inspired (me, personally) with his vision on <a href="http://www.youtube.com/watch?v=QSggnJ-JpiA">wireless power and communication</a>. And several top performing artists energized the audience with their dances, music and creations.</p>
<p>It has been a blast to attend TEDx Rotterdam, and I&#8217;m pretty sure several of these talks will make it to the TED Worldwide event. For me, TEDx has been about inspiration. I&#8217;ve found it inspiring to see the ambition, passion, expertise and willpower of all these people, creating vision and change on a global scale.</p>
<p>I&#8217;m not sure what my world will look like, ten years from now. During the day it became clear to me: this is who I want to be. I don&#8217;t know how, or why, or what exactly &#8211; all I know, is that I want to embrace change and opportunity. Being a leader in my own life, exploring my own vision, in time creating sustained value and benefit &#8211; I&#8217;m inspired to be a &#8220;future leader&#8221;.</p>
<p>(PS. We got a goodiebag. I like goodiebags.)</p>
]]></content:encoded>
			<wfw:commentRss>http://interactionauts.com/2011/10/attending-tedx-rotterdam-was-inspiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporous.com</title>
		<link>http://interactionauts.com/2011/09/sporous-com/</link>
		<comments>http://interactionauts.com/2011/09/sporous-com/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:43:54 +0000</pubDate>
		<dc:creator>Reinder</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://interactionauts.com/?p=358</guid>
		<description><![CDATA[I just bought sporous.com via Stylate! Stylate is a branded domain name service, which sells domains with a branded logo for just $ 250. Terrific service! And now I have a non-word single-word double-syllable domain name, which relates to &#8220;spores&#8221; and &#8220;routes of thinking&#8221;, for my graduation startup app. I can highly recommend Stylate. They&#8230;]]></description>
			<content:encoded><![CDATA[<p>I just bought sporous.com via <a href="http://stylate.com">Stylate</a>! Stylate is a branded domain name service, which sells domains with a branded logo for just $ 250. Terrific service! And now I have a non-word single-word double-syllable domain name, which relates to &#8220;spores&#8221; and &#8220;routes of thinking&#8221;, for my graduation startup app.</p>
<p><a href="http://interactionauts.com/wp-content/uploads/sporous_big.png" rel="lightbox[358]"><img class="alignnone size-medium wp-image-359" title="sporous_big" src="http://interactionauts.com/wp-content/uploads/sporous_big-440x338.png" alt="" width="440" height="338" /></a></p>
<p><a href="http://interactionauts.com/wp-content/uploads/sporous_big.png" rel="lightbox[358]"></a>I can highly recommend <a href="http://stylate.com">Stylate</a>. They have a varied number of cool domain names, perfectly suitable for any startup or project. Just for $ 250 &#8211; a good domain name somewhere else can cost you thousands of dollars. The process is very easy: buy the domain, wait a few hours, transfer it through GoDaddy and receive the logo (vector) via e-mail.</p>
<p>There&#8217;s one tiny catch though. Stylate insists on tranferring via GoDaddy, which means GoDaddy freezes the domain for 60 days upon accepting the transfer from Stylates account to yours. Clever GoDaddy, because they get to bill for parking or forwarding &#8211; but you can always change the nameservers into something more of your liking.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactionauts.com/2011/09/sporous-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

